Tool
Shell loadout picker
Every shell shares the same range table, so the choice is all about effect and blast radius. Tell it what you're shooting and it picks the round — or compare all nine side by side.
What are you shooting?
Hardened or armored targets (bunkers, the palace, armored units) shrug off blast. You need penetration on a precise point.
Your pick

AP Shell
Only round with damage above 1 and a pinpoint blast — built for bunkers and armor.
blast 0.15 · dmg 2
All 21 shells — blast radius to scale
| Shell | Blast | Damage | Disp. H/V | Radius (to scale) |
|---|---|---|---|---|
![]() ATMC Shell ATMC | 3 | 2 | 0/0 | |
![]() SMK Shell SMK | 1 | 1 | 0/0 | |
EMPTY Shell EMPT | 1 | 1 | 0/0 | |
![]() CYAN Shell CYAN | 0.75 | 1 | 0/0 | |
![]() TEAR Shell TEAR | 0.75 | 0 | 0/0 | |
![]() WP Shell WP | 0.75 | 0 | 0/0 | |
![]() FLCH Shell FLCH | 0.62 | 1 | 0/0 | |
![]() PHGN Shell PHGN | 0.62 | 1 | 0/0 | |
![]() EQKE Shell EQKE | 0.55 | 2 | 0/0 | |
![]() HCHE Shell HCHE | 0.55 | 1 | 0/0 | |
![]() CLMN Shell CLMN | 0.5 | 1 | 0/0 | |
![]() PRPG Shell PRPG | 0.5 | 1 | 0/0 | |
![]() STAR Shell STAR | 0.5 | 0 | 0/0 | |
![]() THRM Shell THRM | 0.35 | 1 | 0/0 | |
![]() APHE Shell APHE | 0.25 | 2 | 0/0 | |
![]() HE Shell HE | 0.25 | 1 | 0/0 | |
![]() INCN Shell INCN | 0.25 | 1 | 0/0 | |
![]() AP Shell AP | 0.15 | 2 | 0/0 | |
![]() LE Shell LE | 0.15 | 1 | 0/0 | |
![]() PCLM Shell PLCM | 0.15 | 1 | 0/0 | |
![]() DRIL Shell DRIL | 0.07 | 1 | 0/0 |
Damage is the raw value from the shell data; AP is the only round with a damage value above 1 and the smallest blast, making it the armor-cracker. The wide-radius rounds (smoke, gas, pyro) trade direct damage for area effect.


















